(Add +91/0 before dialing) +918071650999
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Ertiga
Ex-showroom Price
879999.00 - 1294100.00
-
Mileage Petrol MT-20.51 km/l*
Petrol AT-20.30 km/l*
CNG-26.11km/kg*
Specifications
- Features List
- Technical Specifications
- INTERIOR
- EXTERIOR
- INSTRUMENT CLUSTER
- COMFORT & CONVENIENCE
- INFOTAINMENT SYSTEM
- SAFETY & SECURITY
INTERIORS
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Sculpted Dashboard with Metallic Teak - Wooden Finish | |||||||||
| Metallic Teak-Wooden Finish on Door Trims (Fr.) | |||||||||
| Premium Dual Tone Interiors | |||||||||
| Height Adjustable Driver Seat | |||||||||
| 2nd Row 60:40 Split Seats with One Touch Recline & Slide | |||||||||
| 3rd Row 50:50 Split Seats with Recline function | |||||||||
| Flexible luggage space with Flat Fold (3rd Row) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | |||
| Plush Dual-Tone Seat Fabric | |||||||||
| Fr. Seat Back Pockets | Co-driver | Co-driver | Co-driver | ||||||
| Sliding Armrest with Utility Box (Front Row) | |||||||||
| Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | |||||||||
| Adjustable Headrest (All Rows) | |||||||||
| Split Type Luggage Board | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | |||
| Driver Side Sunvisor with Ticket Holder | |||||||||
| Passenger Side Sunvisor with Vanity Mirror | |||||||||
| Dazzle Chrome Tipped Parking Brake Lever | |||||||||
| Gear Shift Knob with Dazzle Chrome Finish |
EXTERIOR
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Rear Roof Spoiler | |||||||||
| Projector Headlamps (Halogen) | |||||||||
| 3D Origami Style LED Tail Lamps | |||||||||
| Dynamic Chrome Winged Front Grille | Painted | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Floating Type Roof Design in Rear | |||||||||
| Full Wheel Caps | |||||||||
| Machined Two-tone Alloy Wheels^** | |||||||||
| Turn Signal Lamp Integrated in ORVMs | |||||||||
| Back Door Garnish with Chrome Insert | |||||||||
| Rear Wiper & Washer | |||||||||
| Body Coloured Door Handles | |||||||||
| Chrome Plated Door Handles | |||||||||
| Body Coloured ORVMs | ^**Spare wheel is of steel material |
INSTRUMENT CLUSTER
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| MID With Coloured TFT | |||||||||
| Tachometer | |||||||||
| Gear Shift Indicator (MT) | |||||||||
| Digital Clock | |||||||||
| Outside Temperature Gauge | |||||||||
| Fuel Consumption (Instantaneous and Avg)## | |||||||||
| Dedicated CNG Fuel Gauge | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | |||
| Total CNG Mode Time | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | |||
| Distance to Empty## | |||||||||
| Headlamp On Warning | |||||||||
| Door Ajar Warning Lamp |
COMFORT & CONVENIENCE
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Engine Push Start/Stop with Smart Key | |||||||||
| Front Row AC | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | (Auto) | (Auto) | (Auto) |
| 2nd Row AC Vents | |||||||||
| 3nd Row AC with 3 Stage Control | |||||||||
| PM2.5 Filter | |||||||||
| Front Twin Cup Holders (Console) | |||||||||
| Rear Defogger | |||||||||
| Remote Keyless Entry | (Smart Key) | (Smart Key) | (Smart Key) | (Smart Key) | (Smart Key) | ||||
| Power Socket (12V) Front Row with Smartphone Storage Space | |||||||||
| USB Charger 2nd Row (PD Type Max 60W) Type C + C | |||||||||
| 2nd Row Smart Phone Storage Space | |||||||||
| USB Charger 3rd Row (PD Type Max 60W) Type C + C | |||||||||
| Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | |||||||||
| Auto Window Up (Dr. Side with anti-pinch) | |||||||||
| Day & Night Adjustable IRVM (Manual) | |||||||||
| Power & Tilt Steering | |||||||||
| Electrically Adjustable ORVMs | |||||||||
| Electrically Foldable ORVMs | |||||||||
| Retractable ORVMs (Key Operated) | |||||||||
| Bottle Holders (in each row) | |||||||||
| Coin/Ticket Holder (Driver Side) | |||||||||
| Cabin Lamp (Fr.+Rr.) | |||||||||
| Cruise Control | |||||||||
| Paddle Shifters | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | |
| Foot Rest | |||||||||
| Courtesy Lamp | |||||||||
| Auto Headlamps with Follow Me Home/Lead me to Vehicle Feature |
INFOTAINMENT SYSTEM
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17.78cm SmartPlay Pro Touch Screen Infotainment System | ||||||||||
| 17.78cm SmartPlay Studio Touch Screen Infotainment System | ||||||||||
| Premium Sound System | ARKAMYS (Surround Sense) |
ARKAMYS (Surround Sense) |
||||||||
| Android Auto*~ & Apple Car Play~ | Wireless | Wireless | ||||||||
| Audio System with Electrostatic Touch Buttons | ||||||||||
| Bluetooth Connectivity | ||||||||||
| Speakers(4) | ||||||||||
| Tweeters(2) | ||||||||||
| USB and AUX Connectivity | USB Only | USB Only | USB Only | USB Only | USB Only | |||||
| Steering Mounted Audio Control | ||||||||||
| Steering Mounted Calling Control | ||||||||||
| *~ Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link:https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. Image used are for illustration purposes only. | ||||||||||
| ~ Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link:http://www/apple.com/ios/carplay | ||||||||||
SAFETY & SECURITY
| LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki HEARTECT Platform | ||||||||||
| 6 Airbags (Front,Side and Curtain) | ||||||||||
| Tyre Pressure Monitoring System (TPMS) | ||||||||||
| ABS with EBD and Brake Assist | ||||||||||
| Engine Immobilizer | ||||||||||
| Electronic Stability Program | ||||||||||
| Hill Hold | ||||||||||
| ISOFIX Child Seat Anchorages (2nd Row Seats) | ||||||||||
| Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||||||||||
| Seat Belt Reminder Lamp and Buzzer (All Passengers) | ||||||||||
| All Seat Belts (3-Point ELR) | ||||||||||
| Front Seat Belt Height Adjuster | ||||||||||
| High Speed Alert System^ | ||||||||||
| Speed Sensitive Auto Door Lock | ||||||||||
| Security Alarm | ||||||||||
| Rear Parking Sensors | ||||||||||
| Rear Parking Camera | ||||||||||
| Central Locking | ||||||||||
| Front Fog Lamps | ||||||||||
| ^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||||||||||
- Dimensions
- Engine
- Drive & Transmission
- Brake
- Suspension
- Weight
Dimension
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 |
| Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 |
| Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Type | K15C SMART HYBRID | K15C SMART HYBRID | K15C SMART HYBRID | K15C | K15C SMART HYBRID | K15C SMART HYBRID | K15C | K15C SMART HYBRID | K15C SMART HYBRID |
| Capacity (cc) | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 |
| Compression Ratio | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 |
| Power (KW@RPM) | 75.8 KW(103.06 Ps) @ 6000 rpm | 75.8 KW(103.06 Ps) @ 6000 rpm | 75.8 KW(103.06 Ps) @ 6000 rpm |
74.0 KW(100.06 Ps) @ 6000 rpm (Petrol Mode) 64.6KW(87.8 Ps) @ 5500 rpm (CNG Mode) |
75.8 KW(103.06 Ps) @ 6000 rpm | 75.8 KW(103.06 Ps) @ 6000 rpm |
74.0 KW(100.06 Ps) @ 6000 rpm (Petrol Mode) 64.6 KW(87.8 Ps) @ 5500 rpm (CNG Mode) |
75.8 KW(103.06 Ps) @ 6000 rpm | 75.8 KW(103.06 Ps) @ 6000 rpm |
| Torque(Nm@RPM) | 139.0 Nm @ 4300 rpm | 139.0 Nm @ 4300 rpm | 139.0 Nm @ 4300 rpm |
137.1 Nm @ 4300 rpm (Petrol Mode) 121.5 Nm @ 4200 rpm (CNG Mode) |
139.0 Nm @ 4300 rpm | 139.0 Nm @ 4300 rpm |
137.1 Nm @ 4300 rpm (Petrol Mode) 121.5 Nm @ 4200 rpm (CNG Mode) |
139.0 Nm @ 4300 rpm | 139.0 Nm @ 4300 rpm |
| Emission Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
| Fuel Tank Capacity (L) | 45 | 45 | 45 |
Petrol:45 CNG: 60 (Water Equivalent) |
45 | 45 |
Petrol:45 CNG: 60 (Water Equivalent) |
45 | 45 |
| Idle Start Shop | |||||||||
| Brake Energy Regeneration | |||||||||
| Torque Assist |
Drive & Transmission
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Drive | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF |
| Transmission | 5MT/6AT | 5MT/6AT | 5MT/6AT | 5MT | 5MT/6AT | 5MT/6AT | 5MT | 5MT/6AT | 5MT/6AT |
Break
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Suspension
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
| Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Weight
| LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
|---|---|---|---|---|---|---|---|---|---|
| Kerb Weight (kg) | 1175-1225 | 1175-1225 | 1175-1225 | 1270-1275 | 1175-1225 | 1175-1225 | 1270-1275 | 1175-1225 | 1175-1225 |
| Gross Vehicle Weight (kg) | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1820 | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1820 | 1760(MT),1785(AT) | 1760(MT),1785(AT) |
Sculpted Dashboard with Metallic Teak Wood Finish
Second Row Adjustable AC
3rd Row AC with 3-Stage Control
Smart Flexi Seating
Steering Mounted Audio Control
17,78 Smart Play Pro with TPMS
Dynamic Chrome Winged Front Grille
Rear Roof Spoiler
Machined Two-tone Alloy Wheels
Fog Light
Projector Headlamps
Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.